|
ICPMM21cA Capture A Digital Image |
![]() |
|
| Based on Anta Documentation Version 3 | ||
| Study Guide and Assessment Matrix | ||
| Use. | This unit describes the competency required to capture a digital image | |
| Relevance | The project life cycle and the IT methodology employed will determine which particular units of competency are relevant to this unit, some include the Project Management, Implementation, Support, the teamwork functional areas and documentation. | |
| Scope | This module will be undertaken and assessed using IBM compatible PC's in a Local Area Network configuration. | |
![]() |
Nominal Duration 20 hours. | |
|
|
Assess digital camera qualities | |
|
(1)
|
Camera software compatibility with hardware systems is assessed and the appropriate software is selected for the job | |
|
(2)
|
Pixel resolution of the camera is matched to the required quality and resolution of outcome | |
|
(3)
|
The RAM capacity of the camera is checked to be appropriate to the number of images required to be captured | |
|
(4)
|
Shutter speed, focal lengths and camera feature modes (flash, scrollage, icon menu, close-up, wide angle and telephoto capacity etc.) are assessed suitable to the quality and use of photographic image required | |
|
(5)
|
Lithium batteries are handled and stored in accordance with occupational health and safety requirements | |
|
|
Photograph and upload a digital image | |
|
(1)
|
The digital camera is loaded and operated in accordance with manufacturer specifications appropriate to the quality of image to be photographed | |
|
(2)
|
The IBM-PC or Macintosh card interface / disk is uploaded onto the relevant computer and the image saved on hard disk | |
|
(3)
|
Photographic image files are created and stored on the computer in accordance with software procedures | |
|
(4)
|
Photographic images are enhanced, cropped and altered electronically to deliver the required image | |
|
(5)
|
Photographic images are checked for fitness of purpose to comply with the brief specifications | |
|
(6)
|
Photographic images are assessed fit for the relevant delivery mode (print, CD-ROM, etc.) and delivered appropriately | |
|
|
||
| Note | These are the skills and knowledge that the student will require to be able to prove competency for this unit. These may be pre-existing or acquired during the undertaking of this unit. | |
| Underpinning knowledge | ||
|
|
General OH&S principles and responsibilities | |
|
|
Detailed understanding of using system software and system tools | |
|
|
Broad knowledge base of vendor product directions | |
|
|
Broad general knowledge of the client business domain | |
|
|
Broad knowledge base of quality assurance practices | |
|
|
Broad general knowledge of change management systems | |
|
|
Broad knowledge of OH&S requirements in relation to work safety, environmental factors and ergonomic considerations | |
|
|
Detailed knowledge of information sources | |
| Underpinning skills | ||
|
|
Ability to use a digital camera | ![]() |
||||||||||||||
|
|
Ability to upload and processing digital images using IBM-PC and/or Macintosh | |||||||||||||||
|
|
Analysis skills in relation to routine and non-routine work processes | |||||||||||||||
|
|
Project planning skills in relation to set benchmarks and identified scope | |||||||||||||||
|
|
Report writing skills for business requiring depth in some areas, analysis and evaluation of information in a defined range of areas | |||||||||||||||
|
|
Problem solving skills in non-routine work processes | |||||||||||||||
|
|
Plain English literacy and communication skills in relation to dealing with clients and team members | |||||||||||||||
|
|
Algorithms skills in relation to analysis, evaluation and identification of solutions | |||||||||||||||
| Resources | Peers and supervisors for obtaining information on the extent and quality of the contribution made. | |||||||||||||||
| Consistency | Competence in this unit needs to be assessed over a period of time to ensure consistency of performance in a range of contexts | |||||||||||||||
| Context | Assessment of this unit of competence will usually include observation of real or simulated work processes and procedures; quality projects, questioning on underpinning knowledge and skills. The questioning of team members will provide valuable input to the assessment | |||||||||||||||
| RANGE OF VARIABLES | ||||||||||||||||
| The Range of Variables statement contextualises the unit of competence and provide a focus for assessment. The information provided is intended to define the scope of assessment and to assist assessors define the performance to be achieved by an individual in the workplace. | ||||||||||||||||
| Degree of autonomy | A digital photographic image is processed in the workplace in consultation with the supervisor to ensure that correct skills and procedures are used | |||||||||||||||
| Hardware | Variables may include but are not limited to LAN's, WAN's | |||||||||||||||
| Organisational Standards | May be based upon formal, well documented methodologies or non-existent. For training delivery purposes best practice examples from industry will be used | |||||||||||||||
| Documentation and Reporting | Audit trails, naming standards, version control | |||||||||||||||
| OH and S Standards | As per company, statutory and vendor requirements. Ergonomic and environmental factors must be considered during the demonstration of this competency | |||||||||||||||
| File system | May involve multiple or single servers, multiple or single logical disks and complex directory or folder structures | |||||||||||||||
| Operating system | Each product will have different functionality and ways of operating. Third party products may also be used in administration. | |||||||||||||||
| Back-up | May involve simple, single tape unit back-up to more comprehensive and complex back-up facilities across the network. | |||||||||||||||
| Software | Variables may include but are not limited to: commercial system software; organisational specific systems software | |||||||||||||||
| IT components | Can include hardware, software and communications packages | |||||||||||||||
| EVIDENCE GUIDE | ||||||||||||||||
| Critical aspects of evidence | Assessment must confirm the ability to assess the capacity of, and operate, a digital camera to upload and process THREE digital images using industry hardware and software to deliver a designated quality of image outcome | |||||||||||||||
| Interdependent assessment of units | The interdependence of units of competency for assessment will vary with the particular project or scenario. This unit has importance to a range of IT multimedia services and should therefore be assessed in a holistic manner with the technical multimedia units. | |||||||||||||||
| Key Competencies | ||||||||||||||||
| Key Competencies are competencies essential for
effective participation in the emerging patterns of work and work organisation.
They focus on the capacity to apply knowledge and skills in an integrated
way in work situations. (Mayer definition) There are seven key competencies that have been formally identified. The Key Competencies are generic in that they apply to work generally, rather than being specific to work in particular occupations or industries.
| ||||||||||||||||
| Assessment Matrix | ||||
| Element(s) Covered |
Type of Assessment | Description | ||
| Element | Observation | Class work | ||
|
All
|
![]() |
Students will be continually assessed during classes, to ascertain that they are using the appropriate terminology and using the authoring tools in the most efficient manner |
||
| Element |
Practical
|
Assignment 1 - Capture a Digital Image | ||
|
2.1
2.2 2.3 |
![]() |
Students are to provide a minimum of two images taken with a digital camera. Both images are to be enhanced using appropriate image editing software. Students are to provide before and after examples for both images. Students are to use the appropriate software to compress these images so that all four images fit on a floppy disk |
||
| Element | Practical | Assignment 2 - Modify a Digital Image | ||
|
2.4
2.5 2.6 |
![]() |
During class time, students will be given digital images that require correction, modification, enhancement. These images are to be worked on during class time to provide the required result. Students should save a copy of each image to a floppy disk, which is to be handed in to the lecturer at the end of the module. |
||
| Element |
Report
|
Written Report | ||
|
1.1
1.2 1.3 1.4 1.5 |
![]() |
Students are to acquire manufactures specification sheets for two digital cameras:- A medium priced model designed for home/family use. Students are to describe each of the features of these cameras in plain English and also describe the advantages/disadvantages of each feature. Students are to describe safe handling/storing procedures for lithium batteries This report is to be handed in at least one week before the end of the module |
||
| This guide is based on ANTA documentation v3 | ||||
| Prepared by Alan T Horwell |
Version 3.0
|
|
||